Size Guide
| S | M | L | |
|---|---|---|---|
| PALM WIDTH | 7-9 CM | 10-11 CM | 11.5-12.5 CM |
| LENGTH | 21 CM | 22 CM | 23 CM |
| S | M | L | |
|---|---|---|---|
| PALM WIDTH | 7-9 CM | 10-11 CM | 11.5-12.5 CM |
| LENGTH | 21 CM | 22 CM | 23 CM |

Use a soft measuring tape for the most accurate results. Measure twice and refer to our size chart below.
Measure Palm Width
Wrap tape around the widest part of your palm, just below the knuckles (exclude thumb).
Measure Hand Length
Measure from the tip of your middle finger to the base of your palm.
Compare & Choose
Match your measurements to the size chart below. When between sizes, size up for comfort.